- Specifications
| Model Number | KC-F30 | |||
| Ions density | 7,000 ions / cm3 | |||
| Installation | Floor standing | |||
| Recommended area | Air purifying | 21 m2 | ||
| Humidifying | 16 m2 | |||
| Ionizer | 17 m2 | |||
| Humidifying | Humidifying system | Natural vaporization | ||
| Tank capacity | 1.8 L | |||
| Humidifying capacity | 350 mL / hour | |||
| Filter type | Dust collection | HEPA | ||
| Deodorization | Active Carbon | |||
| Pre-filter | Washable Fine-Meshed filter | |||
| Humidifying | Yes | |||
| Filter life | Dust collection | Up to 2 years | ||
| Deodorizing filter | Up to 2 years | |||
| Humidifying filter | Up to 5 years | |||
| Filter change / clean indicator | Yes | |||
| Sensors | Dust | Yes | ||
| Humidity | Yes | |||
| Temperature | Yes | |||




