| SERIES | NON-HUMIDIFYING | ||
|---|---|---|---|
| MODEL | F-PXJ30AHM | ||
| Applicable area [m²] | 20 | ||
| Air Purifying | Air Volume [m³/min] | High | 2.8 |
| Medium | 1.8 | ||
| Low | 0.9 | ||
| Power Consumption [W] | High | 32 | |
| Medium | 24 | ||
| Low | 17 | ||
| Noise [dB(A)] | High | 44 | |
| Medium | 37 | ||
| Low | 22 | ||
| Air Purifying & Humidifying | Humidifying Capacity [ml/h] | No | |
| Air Volume [m³/min] | No | ||
| Power Consumption [W] | No | ||
| Noise [dB(A)] | No | ||
| Filter Life Time | Composite Filter | 2 years | |
| Deodorisation Filter | 2 years | ||
| Humidifying Filter | No | ||
| Filter Life Check | No | ||
| Replacement Filter | Composite Air Filter | F-ZXJP30Z | |
| Deodorizing Filter | F-ZXJD30Z | ||
| Motor Type | DC | ||
| 3D Circulation Airflow | Yes | ||
| Mega Catcher | No | ||
| ECONAVI | No | ||
| Child Lock | No | ||
| Auto Mode | Yes | ||
| Turbo Mode | Yes | ||
| Sleep Mode [8 hours] | Yes | ||
PANASONIC F-PXJ30AHM Non-Humidifying nanoe™ Air Purifier
₨70,000
Compare| brands | PANASONIC |
|---|




