Xiaomi Redmi 15C 6GB – Perfect Choice For Photography Lovers!
Xiaomi just shared the Redmi 15C press release with us, saying it’s here, in Pakistan, without any prior announcement or event. Can you believe that the successor to the 14C is now officially available in Pakistan, and that too with 4G LTE support? Well, now that it’s already here, let’s see what’s new in it. Redmi’s 15C does shine over its predecessor. One of the improvements is that it now has a 6000mAh battery with 18W to 33W Turbo charging support, suitable if you really need it to get you through the day. The Redmi 15C carries MediaTek’s Helio G81 ultra chipset, RAM is also LPDDR4X, and eMMC 5.1 storage is also there. The handset seems good for daily activities and light gaming, but we’ll share the full review later to give our final verdict. The screen is the same old same old IPS LCD with HD+ resolution. The Redmi 14C was an instant success because of its Starry Blue gradient design. The 15C by Redmi does retain that concept in some form, but simplicity is more visible this time. The rear camera setup remains simple, but now with a better configuration. For the camera, the Redmi 15C packs a Dual camera setup (50MP + 0.08MP) and an 8MP selfie camera. The 15C has also polished the camera results and has added features like AI portrait or night mode for optimal photo results. Although there has been no official announcement from Xiaomi Pakistan before its launch, it has just arrived in the Pakistani Market.

Xiaomi REDMI 15C Mobile Phone 6/128GB
Xiaomi Redmi 15C 6GB – Perfect Choice For Photography Lovers!
Xiaomi just shared the Redmi 15C press release with us, saying it’s here, in Pakistan, without any prior announcement or event. Can you believe that the successor to the 14C is now officially available in Pakistan, and that too with 4G LTE support? Well, now that it’s already here, let’s see what’s new in it.
₨33,500
Compare| brands | Xiaomi |
|---|
| Build | OS | Android 15 OS | |
|---|---|---|---|
| Dimensions | 173 x 81 x 8.2 mm | ||
| Weight | 205 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Moonlight Blue, Mint Green, Midnight Gray, Twilight Orange | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 Ultra (12 nm) | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.9 Inches | ||
| Resolution | 720 x 1640 Pixels (~260 PPI) | ||
| Extra Features | 120Hz | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual camera: 50 MP, f/1.8, 28mm (wide), 1/2.76″, PDAF + QVGA, f/3.0, LED Flash | |
| Features | HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), 1/4.0, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), IP64 dust tight and water resistant (water splashes), Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back | ||
| Battery | Capacity | 6000 mAh | |
| – 33W wired, PD | |||



