| SPECIFICATION | PRINVOGDDT- 6360 |
|---|---|
| Total | 310 Liters |
| INTERNAL CAPACITY | |
| Freezer | 90 Liters |
| Refrigerator | 220 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 108 Watt |
| Current Consumption | 0.88 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting – Freezer | Manual |
| Defrosting – Refrigerator | Manual |
| Temperature Control (Adjustable) | Digital |
| Crispo Tray | Yes |
| Humidity Controller | Yes |
| Refrigerant | R600a |
| Evaporator | Tube on Sheet |
| Child Lock with Key | – |
| Shelves Type | Glass |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 1570 mm |
| Width | 600 mm |
| Depth | 540 mm |
| WEIGHT | |
| Net Weight | 57 kg |
| Gross Weight | 64 kg |
PEL INVERTER 6460 Glass Door DIGITRON Grey Refrigerator
High speed fan feature keeps your food cool all day long.
₨97,000
Compare| brands | Pel |
|---|---|
| Cooling Type | Direct Cooling |
| Technology | Inverter |
| color | Gray |
| SPECIFICATION | PRINVOGDDT- 6360 |
|---|---|
| Total | 310 Liters |
| INTERNAL CAPACITY | |
| Freezer | 90 Liters |
| Refrigerator | 220 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 108 Watt |
| Current Consumption | 0.88 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting – Freezer | Manual |
| Defrosting – Refrigerator | Manual |
| Temperature Control (Adjustable) | Digital |
| Crispo Tray | Yes |
| Humidity Controller | Yes |
| Refrigerant | R600a |
| Evaporator | Tube on Sheet |
| Child Lock with Key | – |
| Shelves Type | Glass |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 1570 mm |
| Width | 600 mm |
| Depth | 540 mm |
| WEIGHT | |
| Net Weight | 57 kg |
| Gross Weight | 64 kg |










Free Delivery