| Freezer | 141 Liters |
| Refrigerator | 241 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 178 Watt |
| Current Consumption | 1.2 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting – Freezer | Manual |
| Defrosting – Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Humidity Controller | No |
| Interior Light | LED |
| Refrigerant | R600a |
| Evaporator | Tube on Sheet |
| Child Lock with Key | – |
| Shelves Type | Wire Type |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 1724 mm |
| Width | 662 mm |
| Depth | 540 mm |
| WEIGHT | |
| Net Weight | 70 kg |
| Gross Weight | 80 kg |
PEL INVERTER 21960 Glass Door DIGITRON Red Refrigerator
₨115,000
Compare| brands | Pel |
|---|---|
| Cooling Type | Direct Cooling |
| Technology | Inverter |
| color | Red |
| Freezer | 141 Liters |
| Refrigerator | 241 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 178 Watt |
| Current Consumption | 1.2 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting – Freezer | Manual |
| Defrosting – Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Humidity Controller | No |
| Interior Light | LED |
| Refrigerant | R600a |
| Evaporator | Tube on Sheet |
| Child Lock with Key | – |
| Shelves Type | Wire Type |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 1724 mm |
| Width | 662 mm |
| Depth | 540 mm |
| WEIGHT | |
| Net Weight | 70 kg |
| Gross Weight | 80 kg |










