| SPECIFICATION | PRINVOGDDT- 21960 |
|---|---|
| Total | 382 Liters |
| INTERNAL CAPACITY | |
| Freezer | 141 Liters |
| Refrigerator | 241 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 108 Watt |
| Current Consumption | 0.88 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting – Freezer | Manual |
| Defrosting – Refrigerator | Manual |
| Temperature Control (Adjustable) | Digital |
| Crispo Tray | Yes |
| Humidity Controller | Yes |
| Refrigerant | R600a |
| Evaporator | Tube on Sheet |
| Child Lock with Key | – |
| Shelves Type | Glass |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 1724 mm |
| Width | 662 mm |
| Depth | 540 mm |
| WEIGHT | |
| Net Weight | 70 kg |
| Gross Weight | 80 kg |
PEL INVERTER 21960 Glass Door Digitron Black Refrigerator
Out of stock
High speed fan feature keeps your food cool all day long.
₨120,000
Out of stock
Compare| brands | Pel |
|---|---|
| Cooling Type | Direct Cooling |
| Technology | Inverter |
| color | Black |
| SPECIFICATION | PRINVOGDDT- 21960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total
|
382 Liters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTERNAL CAPACITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freezer | 141 Liters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerator | 241 Liters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage/Frequency | 220/50 Volts/Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 108 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Consumption | 0.88 Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Rating (Cooling) | 4 Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climate Class | Tropical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defrosting – Freezer | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defrosting – Refrigerator | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Control (Adjustable) | Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispo Tray | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity Controller | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant | R600a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaporator | Tube on Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child Lock with Key | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelves Type | Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condenser (Ins.) | Natural Draft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMENSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1724 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 662 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 540 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 70 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 80 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


















