| SPECIFICATION | PRLP 22260 |
|---|---|
| Total | 408 Liters |
| INTERNAL CAPACITY | |
| Freezer | 141 Liters |
| Refrigerator | 267 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 178 Watt |
| Current Consumption | 1.20 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting – Freezer | Manual |
| Defrosting – Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Humidity Controller | No |
| Interior Light | LED |
| Refrigerant | R600a |
| Evaporator | Tube on Sheet |
| Child Lock with Key | – |
| Shelves Type | Wire Type |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 1814 mm |
| Width | 662 mm |
| Depth | 540 mm |
| WEIGHT | |
| Net Weight | 68 kg |
| Gross Weight | 78 kg |
PEL 22260 LIFE PRO GREY REFRIGERATOR
Food friendly cabinet that gives you ample space.
An advanced feature that makes ice instantly in just 25 minutes.
Rapid cooling designed especially for Pakistan’s environment.
₨99,999
Compare| brands | Pel |
|---|---|
| Cooling Type | Direct Cooling |
| Technology | Conventional |
| SPECIFICATION | PRLP 22260 |
|---|---|
| Total | 408 Liters |
| INTERNAL CAPACITY | |
| Freezer | 141 Liters |
| Refrigerator | 267 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 178 Watt |
| Current Consumption | 1.20 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting – Freezer | Manual |
| Defrosting – Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Humidity Controller | No |
| Interior Light | LED |
| Refrigerant | R600a |
| Evaporator | Tube on Sheet |
| Child Lock with Key | – |
| Shelves Type | Wire Type |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 1814 mm |
| Width | 662 mm |
| Depth | 540 mm |
| WEIGHT | |
| Net Weight | 68 kg |
| Gross Weight | 78 kg |
















