| brands | LG |
|---|---|
| Cooling Type | No frost |
| Technology | Inverter |
| Capacity | 25CFT |
| CAPACITY (L) | Net Volume (ISO Storage Volume) | 668 |
| DIMENSIONS | Dimensions Width x Height x Depth (mm) | 835 x 1787 x 734 |
| GENERAL FEATURES | Door Type | 4-Door |
| Inverter Linear Compressor | Yes | |
| Color | Black Stainless Steel, Matte Black | |
| Display | Touch 88 LED (White) | |
| Temp. control – Digital Sensors | Yes | |
| Temp. control – Fast Freezing | Yes | |
| Temp. control – Child Lock | Yes | |
| Temp. control – Door alarm | Yes | |
| Cooling System | No Frost | |
| Compressor | Linear | |
| Door in doorâ„¢ | Yes (InstaView) | |
| Handle Type | Track | |
| Water Dispenser | Yes | |
| Hygiene Fresh+â„¢ | Yes | |
| Smart ThinQâ„¢ | Yes | |
| Bio Shield (gasket) | Yes | |
| InstaViewâ„¢ | Yes | |
| REFRIGERATOR | Lamp | Yes (Top + Side LED) |
| Multi Air Flow | Yes | |
| Shelf – Tempered glass | Yes | |
| Shelf – Folding Shelf | Yes | |
| Door basket – Transparent | Yes | |
| Vegetable Box (Drawer) | Yes | |
| FREEZER | Lamp | LED |
| Multi Air Flow | Yes | |
| Ice Maker – Automatic | Yes | |
| Door Basket – Transparent | Yes (6) | |
| Drawer | Yes (6) | |
| REFRIGERATOR TYPE | Door-in-Door® | Yes |
| French Door | Yes |













