Panasonic Inverter Air Conditioner 2 Ton
| SPECIFICATION | 24K CS-UE24WKF-9 |
|---|---|
| Rated Power Input | 2307 W |
| Rated Current – Cooling | 10.3 A |
| Maximum Current | 13.5 A |
| Voltage Range | 150~265 V |
| Maximum Power | 2800 W |
| Power supply | 1Ph-220-240V~50Hz |
| Refrigerant | R410a |
| Air Flow Volume | 1050 m3/h |
| Ambient temperature | ~15~60 °C |
| Net Dimension – Indoor (WidthxDepthxHeight) | 1010×315×220 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 920×380×699mm |
| Compressor Warranty | 5 Years |
|---|---|
| Parts Warranty | 1 Year |

















