A-S3000 | ||
---|---|---|
Maximum Power | (8 ohms, 1 kHz, 10% THD) 130 W + 130 W / (4 ohms, 1 kHz, 10% THD) 210 W + 210 W | |
Minimum RMS Output Power | (8 ohms, 20 Hz-20 kHz, 0.07% THD) 100 W + 100 W / (4 ohms, 20 Hz-20 kHz, 0.07% THD) 150 W + 150 W | |
Dynamic Power/Channel | (8 / 6 / 4 / 2 ohms) 120 / 150 / 200 / 300 W | |
Damping Factor (8 ohms, 20 Hz-20 kHz) | 250 | |
Input Sensitivity/ Impedance | CD 200 mV / 47 kilohm, Phono MM 2.5 mV / 47 kilohm, Phono MC 100 μV / 50 ohms, Main in 1 V / 47 kilohm | |
Frequency Response | CD, etc. to speaker out, Flat position 5 Hz-100 kHz +0 dB / -3 dB, CD, etc. to speaker out, Flat position 20 Hz-20 kHz +0 dB / -0.3 dB | |
RIAA Equalization Deviation | Phono MM (20 Hz-20 kHz) ±0.5 dB / Phono MC (20 Hz-20 kHz) ±0.5 dB | |
Total Harmonic Distortion (20 Hz–20 kHz) | CD balanced to speaker out 0.025% (50 W / 8 ohms), CD, etc. to speaker out 0.025% (50 W / 8 ohms), Phono MM to Rec Out 0.005% (1.2 V), Phono MC to rec out 0.02% (1.22 V) | |
Signal-to-Noise Ratio[IHF-A Network] | CD, etc., (200 mV, Input Shorted) 103 dB, Phono MM (5 mV, Input Shorted) 93 dB, Phono MC (500 μV, Input Shorted) 85 dB | |
Residual Noise | CD, etc., IHF-A-Network | |
Channel Separation(1 kHz/10 kHz) | CD, etc., Input 5.1 kilohm Terminaled 74 dB / 54 dB, Phono MM, Input Shorted, Vol: -30 dB 90 dB / 77 dB, Phono MC, Input Shorted, Vol: -30 dB 66 dB / 77 dB | |
Tone Control Characteristics | Bass Boost / Cut (at 50 Hz) ±9 dB, Bass Turnover Frequency 350 Hz, Treble Boost / Cut (at 20 Hz) ±9 dB, Treble Turnover Frequency 3.5 kHz | |
Audio Muting | -20 dB (approx.) | |
Load Impedance | If you use two sets (A and B), the impedance of each speaker must be 8 ohms or higher. | |
Dimensions (W x H x D) | 17-1/8” x 7-1/8” x 18-1/4” | |
Weight | 54.2 lbs. |
YAMAHA A-S3000 Silver Natural Sound Integrated Amplifier
₨725,000
Comparebrands | YAMAHA |
---|