INTERNAL CAPACITY | |
Freezer | 90 Liters |
Refrigerator | 244 Liters |
PERFORMANCE | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 108 Watt |
Current Consumption | 0.88 Ampere |
Start Rating (Cooling) | 4 Star |
Climate Class | Tropical |
GENERAL FEATURES | |
Defrosting – Freezer | Manual |
Defrosting – Refrigerator | Manual |
Temperature Control (Adjustable) | Mechanical |
Crispo Tray | Yes |
Humidity Controller | Yes |
Interior Light | LED |
Refrigerant | R600a |
Evaporator | Tube on Sheet |
Child Lock with Key | – |
Shelves Type | Glass |
Condenser (Ins.) | Natural Draft |
DIMENSIONS | |
Height | 1660 mm |
Width | 600 mm |
Depth | 540 mm |
WEIGHT | |
Net Weight | 59 kg |
Gross Weight | 67 kg |
PEL Refrigerator Inverter 6460 Glass Door Ultra Curved Purple
PEL Ultra InverterOn Glas
INTERNAL CAPACITY | |
Freezer | 90 Liters |
Refrigerator | 244 Liters |
s Door Refrigerator
₨111,000
Comparebrands | Pel |
---|---|
Cooling Type | Direct Cooling |
Technology | Inverter |
color | Purple |
Freezer | 90 Liters |
Refrigerator | 244 Liters |
PERFORMANCE | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 108 Watt |
Current Consumption | 0.88 Ampere |
Start Rating (Cooling) | 4 Star |
Climate Class | Tropical |
GENERAL FEATURES | |
Defrosting – Freezer | Manual |
Defrosting – Refrigerator | Manual |
Temperature Control (Adjustable) | Mechanical |
Crispo Tray | Yes |
Humidity Controller | Yes |
Interior Light | LED |
Refrigerant | R600a |
Evaporator | Tube on Sheet |
Child Lock with Key | – |
Shelves Type | Glass |
Condenser (Ins.) | Natural Draft |
DIMENSIONS | |
Height | 1660 mm |
Width | 600 mm |
Depth | 540 mm |
WEIGHT | |
Net Weight | 59 kg |
Gross Weight | 67 kg |