INTERNAL CAPACITY | |
Freezer | 113 Liters |
Refrigerator | 241 Liters |
PERFORMANCE | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 108 Watt |
Current Consumption | 0.88 Ampere |
Start Rating (Cooling) | 4 Star |
Climate Class | Tropical |
GENERAL FEATURES | |
Defrosting – Freezer | Manual |
Defrosting – Refrigerator | Manual |
Temperature Control (Adjustable) | Mechanical |
Crispo Tray | Yes |
Humidity Controller | No |
Interior Light | LED |
Refrigerant | R600a |
Evaporator | Tube on Sheet |
Child Lock with Key | – |
Shelves Type | Glass |
Condenser (Ins.) | Natural Draft |
DIMENSIONS | |
Height | 1610 mm |
Width | 662 mm |
Depth | 540 mm |
WEIGHT | |
Net Weight | 68 kg |
Gross Weight | 77 kg |
PEL Refrigerator 21860 Glass Door Purple
PEL Glass Door Refrigerator
PERFORMANCE | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 108 Watt |
Current Consumption | 0.88 Ampere |
₨99,999
Comparebrands | Pel |
---|---|
Cooling Type | Direct Cooling |
Technology | Conventional |
color | Purple |
INTERNAL CAPACITY | |
Freezer | 113 Liters |
Refrigerator | 241 Liters |
PERFORMANCE | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 108 Watt |
Current Consumption | 0.88 Ampere |
Start Rating (Cooling) | 4 Star |
Climate Class | Tropical |
GENERAL FEATURES | |
Defrosting – Freezer | Manual |
Defrosting – Refrigerator | Manual |
Temperature Control (Adjustable) | Mechanical |
Crispo Tray | Yes |
Humidity Controller | No |
Interior Light | LED |
Refrigerant | R600a |
Evaporator | Tube on Sheet |
Child Lock with Key | – |
Shelves Type | Glass |
Condenser (Ins.) | Natural Draft |
DIMENSIONS | |
Height | 1610 mm |
Width | 662 mm |
Depth | 540 mm |
WEIGHT | |
Net Weight | 68 kg |
Gross Weight | 77 kg |