INTERNAL CAPACITY | |
Freezer | 85 Liters |
Refrigerator | 170 Liters |
PERFORMANCE | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 140 Watt |
Current Consumption | 1.10 Ampere |
Start Rating (Cooling) | 4 Star |
Climate Class | Tropical |
GENERAL FEATURES | |
Defrosting – Freezer | Manual |
Defrosting – Refrigerator | Manual |
Temperature Control (Adjustable) | Mechanical |
Crispo Tray | Yes |
Humidity Controller | – |
Interior Light | LED |
Refrigerant | R-134a |
Evaporator | D.Roll Bond |
Child Lock with Key | Available |
Shelves Type | Wire Type |
Condenser (Ins.) | Natural Draft |
DIMENSIONS | |
Height | 1540 mm |
Width | 540 mm |
Depth | 471 mm |
WEIGHT | |
Net Weight | 49 kg |
Gross Weight | 57 kg |
PEL 2550 LIFE GOLD Refrigerator
Food friendly cabinet that gives you ample space.
₨74,500
Comparebrands | Pel |
---|---|
Cooling Type | Direct Cooling |
Technology | Conventional |
color | Gold |
INTERNAL CAPACITY | |
Freezer | 85 Liters |
Refrigerator | 170 Liters |
PERFORMANCE | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 140 Watt |
Current Consumption | 1.10 Ampere |
Start Rating (Cooling) | 4 Star |
Climate Class | Tropical |
GENERAL FEATURES | |
Defrosting – Freezer | Manual |
Defrosting – Refrigerator | Manual |
Temperature Control (Adjustable) | Mechanical |
Crispo Tray | Yes |
Humidity Controller | – |
Interior Light | LED |
Refrigerant | R-134a |
Evaporator | D.Roll Bond |
Child Lock with Key | Available |
Shelves Type | Wire Type |
Condenser (Ins.) | Natural Draft |
DIMENSIONS | |
Height | 1540 mm |
Width | 540 mm |
Depth | 471 mm |
WEIGHT | |
Net Weight | 49 kg |
Gross Weight | 57 kg |