INTERNAL CAPACITY | |
Freezer | 85 Liters |
Refrigerator | 148 Liters |
PERFORMANCE | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 130 Watt |
Current Consumption | 0.90 Ampere |
Start Rating (Cooling) | 4 Star |
Climate Class | Tropical |
GENERAL FEATURES | |
Defrosting – Freezer | Manual |
Defrosting – Refrigerator | Manual |
Temperature Control (Adjustable) | Mechanical |
Crispo Tray | Yes |
Humidity Controller | – |
Interior Light | LED |
Refrigerant | R-134a |
Evaporator | D.Roll Bond |
Child Lock with Key | Available |
Shelves Type | Wire Type |
Condenser (Ins.) | Natural Draft |
DIMENSIONS | |
Height | 1440 mm |
Width | 540 mm |
Depth | 471 mm |
WEIGHT | |
Net Weight | 46 kg |
Gross Weight | 54 kg |
PEL 2350 Life Grey Refrigerator
₨68,500
Comparebrands | Pel |
---|---|
Cooling Type | Direct Cooling |
Technology | Conventional |
color | Spacegrey |
INTERNAL CAPACITY | |
Freezer | 85 Liters |
Refrigerator | 148 Liters |
PERFORMANCE | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 130 Watt |
Current Consumption | 0.90 Ampere |
Start Rating (Cooling) | 4 Star |
Climate Class | Tropical |
GENERAL FEATURES | |
Defrosting – Freezer | Manual |
Defrosting – Refrigerator | Manual |
Temperature Control (Adjustable) | Mechanical |
Crispo Tray | Yes |
Humidity Controller | – |
Interior Light | LED |
Refrigerant | R-134a |
Evaporator | D.Roll Bond |
Child Lock with Key | Available |
Shelves Type | Wire Type |
Condenser (Ins.) | Natural Draft |
DIMENSIONS | |
Height | 1440 mm |
Width | 540 mm |
Depth | 471 mm |
WEIGHT | |
Net Weight | 46 kg |
Gross Weight | 54 kg |