Apple iPhone 16 Pro 512GB – A Reliable Handset with Ample Storage!
Apple launched the latest series iPhone 16 by adding a brand new Pro variant with a storage capacity of 512GB. You will probably notice that this Apple’s iPhone 16 Pro has a slightly larger screen than its predecessors, a 6.3-inch LTPO Super Retina XDR OLED Touchscreen. Display resolution is 1206 x 2622 pixels, refresh rate is 120 hz, and peak brightness is 2000 nits. Personally, I think this size of iPhone 16 Pro 512GB is the perfect size for an average user, since neither of us likes large screens. Moving into the next part, you will get the most powerful chip that has been used in iPhones, the Apple A18 Pro (3 nm), with the additional support of a hexa-core (2 x 4.05 GHz + 4 x 2.42 GHz) CPU. The major addition to the entire new 16 series, and of course, the Apple iPhone’s 16 Pro 512GB also comes with a side button that is located on the right bottom of all the models along with you to capture pictures, videos, and much more. Most of us will be curious about the battery life since the new Apple iPhone 16’s 3582 mAh lithium back could last to the whole day on one charge. Also, it supports the fast charging that will fill it up to 50% in just 30 minutes. As a result of the introduction of this iPhone 16 Pro 512GB by Apple, tough competition seems to be held between its rivals, including Samsung
APPLE IPHONE 16 PRO 512 GB PTA APPROVED
Apple iPhone 16 Pro 512GB – A Reliable Handset with Ample Storage!
Apple launched the latest series iPhone 16 by adding a brand new Pro variant with a storage capacity of 512GB. You will probably notice that this Apple’s iPhone 16 Pro has a slightly larger screen than its predecessors, a 6.3-inch LTPO Super Retina XDR OLED Touchscreen.
₨562,999
Comparebrands | Apple |
---|
Build | OS | IOS 18 | |
---|---|---|---|
Dimensions | 149.6 x 71.5 x 8.3 mm | ||
Weight | 199 g | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa-core (2 x 4.05 GHz + 4 x 2.42 GHz) | |
Chipset | Apple A18 Pro (3 nm) | ||
GPU | Apple GPU (6-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED Touchscreen | |
Size | 6.3 Inches | ||
Resolution | 1206 x 2622 Pixels (~458 PPI) | ||
Protection | Ceramic Shield glass 2024 gen | ||
Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||
Memory | Built-in | 512GB Built-in, 8GB RAM, NVMe
Vivo Y28
|
|
Card | No | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28″, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) | ||
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS + SL 3D, (depth/biometrics sensor), Video (HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
USB | USB Type-C 3.2 Gen 2, DisplayPort | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
Audio | Speaker Phone | ||
Browser | Yes | ||
Messaging
Telephone prices
|
iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Corning-made glass), glass back + Corning-made glass), titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Capacity | (Li-ion Non removable), 3582 mAh | |
– Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 4.5W reverse wired |