| SPECIFICATION | 18K FIT T3 |
|---|---|
| Rated Capacity – Cooling | 5334(1200-6200) W |
| Rated Running Current – Cooling | 6.5(1.5-12) A |
| Maximum Current | 12 A |
| Rated Power Cooling | 1470(300-2700) W |
| Maximum Power | 2700/2500 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a |
| Air Flow Volume | 1150 m3/h |
| Outdoor Noise level | 45/58 dB(A) |
| Indoor unit weight (Net ) | 15 Kg |
| Outdoor unit weight (Net ) | 37 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 969x327x235 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 853×602×349 mm |
Pel 18K Fit T3 DC Inverter AC 1.5 Ton (Black)
Out of stock
PEL InverterOn FIT T3 Air Conditioner 1.5 Ton (H&C)

It starts the Air Conditioner even on 155 Volts that gives excellent energy saving experience.

Powerful Cooling upto 50°C Ambient Temperature
It has a 4D Air Flow for homogeneous cooling across the room
Automatically cleans the AC & Eliminates Moisture
Flexible Electricity Consumption
₨120,000
Out of stock
Compare| Air Conditioner type | Wall Mounted Split |
|---|---|
| brands | Pel |
| Capacity | 1.5 ton |
| Cooling Type | Heat&Cool |
| Technology | Inverter |








