| Picture | Panel | FHD IPS LED LCD |
|---|---|---|
| Bright Panel | Super Bright Panel Plus | |
| Screen Resolution | 1920 (W) x 1080 (H)*¹ | |
| Panel Drive | — | |
| Signal Processor | Quad-core | |
| Hexa Chroma Drive | — | |
| Ultra HD Premium*¹ | — | |
| Dimming | — | |
| THX Certified Display*⁴ | — | |
| Sound | Dolby System | Digital Dolby |
| Surround | DTS surround sound | |
| Speakers | integrated speakers(6Ω) | |
| Speaker Output | 20 W (10 W x 2) | |
| Smart Features | Smart TV | Linux |
| Voice Guidance | — | |
| Voice Personal Assistant | — | |
| Wireless LAN Built-in | Y | |
| Panasonic Media Center (App) | — | |
| USB-HDD Recording | — | |
| TV Remote Apps | Netflix, Prime Video, youtube, etc | |
| Internet Apps Web Browser*⁷ | Y | |
| Mirroring | Y (Easy Mirroring) | |
| Bluetooth*⁹ | — | |
| Media Player | Y (2.0 ) | |
| Double USB Sharing | — | |
| Design | Switch Design | — |
| Terminal | HDMI*¹¹ | 2 (side) |
| USB | 2(2 side; USB 2.0 x 1) | |
| LAN Port (Ethernet) | 1 | |
| Headphone Output | — |
PANASONIC TH-43GS506M Smart LED TV 43″
Out of stock
- 43″ SMART TV
- Panel FHD IPS LED LCD
- Bright Panel Super Bright Panel Plus
- Screen Resolution 1920 (W) x 1080 (H)
- Signal Processor Quad-core
- Dolby System Digital Dolby
- Surround DTS surround sound
₨93,800
Out of stock
Compare| Weight | 40 kg |
|---|---|
| brands | PANASONIC |
| LED TYPE | Smart Tv |
| Screen Size | 43" |











Free Delivery