| SPECIFICATION | 24K Jumbo DC Prime |
|---|---|
| Rated Capacity – Cooling | 7034(1200-7400) W |
| Rated Capacity – Heating | 7181(1500-7800) W |
| Rated Running Current – Cooling | 9.7(1.2-12) A |
| Rated Running Current – Heating | 9.0(1.6-14.5) |
| Maximum Current | 14.50 A |
| Rated Power Cooling | 2132(280-3300) W |
| Rated Power Heating | 1984(370-3500) W |
| Maximum Input Power | 3500 W |
| Energy Efficiency Ratio (EER) | 3.30 W/W |
| Power supply source | 220-240V~/60Hz/1P |
| Refrigerant | R410A/1850 Gas |
| Air Flow Volume | 1250/1250 m3/h |
| Outdoor Noise level | 59.00 dB(A) |
| Indoor unit weight (Net ) | 14/17 Kg |
| Outdoor unit weight (Net ) | 47/54 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 1132×332×229 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 976×421×804 mm |
Pel 24K SUPER JUMBO INVERTER AC 2.0 TON T3 WHITE
₨205,000
Compare| Air Conditioner type | Wall Mounted Split |
|---|---|
| brands | Pel |
| Capacity | 2.0 ton |
| Cooling Type | Heat&Cool |
| Technology | Inverter |
| SPECIFICATION | 24K Jumbo DC Prime |
|---|---|
| Rated Capacity – Cooling | 7034(1200-7400) W |
| Rated Capacity – Heating | 7181(1500-7800) W |
| Rated Running Current – Cooling | 9.7(1.2-12) A |
| Rated Running Current – Heating | 9.0(1.6-14.5) |
| Maximum Current | 14.50 A |
| Rated Power Cooling | 2132(280-3300) W |
| Rated Power Heating | 1984(370-3500) W |
| Maximum Input Power | 3500 W |
| Energy Efficiency Ratio (EER) | 3.30 W/W |
| Power supply source | 220-240V~/60Hz/1P |
| Refrigerant | R410A/1850 Gas |
| Air Flow Volume | 1250/1250 m3/h |
| Outdoor Noise level | 59.00 dB(A) |
| Indoor unit weight (Net ) | 14/17 Kg |
| Outdoor unit weight (Net ) | 47/54 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 1132×332×229 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 976×421×804 mm |







