SPECIFICATION | PRLP 6460 |
---|---|
Total | 334 Liters |
INTERNAL CAPACITY | |
Freezer | 90 Liters |
Refrigerator | 244 Liters |
PERFORMANCE | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 147 Watt |
Current Consumption | 0.80 Ampere |
Start Rating (Cooling) | 4 Star |
Climate Class | Tropical |
GENERAL FEATURES | |
Defrosting – Freezer | Manual |
Defrosting – Refrigerator | Manual |
Temperature Control (Adjustable) | Mechanical |
Crispo Tray | Yes |
Humidity Controller | Yes |
Interior Light | LED |
Refrigerant | R600a |
Evaporator | Tube on Sheet |
Child Lock with Key | Available |
Shelves Type | Wire Type |
Condenser (Ins.) | Natural Draft |
DIMENSIONS | |
Height | 1660 mm |
Width | 600 mm |
Depth | 540 mm |
WEIGHT | |
Net Weight | 55 kg |
Gross Weight | 63 kg |
PEL 6460 LIFE PRO GREY REFRIGERATOR
Food friendly cabinet that gives you ample space.
An advanced feature that makes ice instantly in just 25 minutes.
Rapid cooling designed especially for Pakistan’s environment.
₨92,500
Comparebrands | Pel |
---|---|
Cooling Type | Direct Cooling |
Technology | Conventional |
SPECIFICATION | PRLP 6460 |
---|---|
Total | 334 Liters |
INTERNAL CAPACITY | |
Freezer | 90 Liters |
Refrigerator | 244 Liters |
PERFORMANCE | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 147 Watt |
Current Consumption | 0.80 Ampere |
Start Rating (Cooling) | 4 Star |
Climate Class | Tropical |
GENERAL FEATURES | |
Defrosting – Freezer | Manual |
Defrosting – Refrigerator | Manual |
Temperature Control (Adjustable) | Mechanical |
Crispo Tray | Yes |
Humidity Controller | Yes |
Interior Light | LED |
Refrigerant | R600a |
Evaporator | Tube on Sheet |
Child Lock with Key | Available |
Shelves Type | Wire Type |
Condenser (Ins.) | Natural Draft |
DIMENSIONS | |
Height | 1660 mm |
Width | 600 mm |
Depth | 540 mm |
WEIGHT | |
Net Weight | 55 kg |
Gross Weight | 63 kg |